SURFCROP ® W Series, anonic surfactants in nature, are α-Olefin sulphonates produced by sulfonating α-olefins, typically using sulfur trioxide. Subsequent alkaline hydrolysis gives a mixture of alkene sulphonates (60-65%) and hydroxyalkane sulphonates (35-40%).
SURFCROP ® W Series are excellent wetting agents for use in WP and WDG formulations along with their capability to maintain performance in alkaline and acidic conditions, allowing flexibility for agrochemical formulators. These are electrolyte tolerant wetting agents and demonstrated strong performance in granule/powder formulations. Ideally combined with OPTIMUS ® AN-700P/Q2 or OPTIMUS ® AN-500P. These are compatible with other surfactants including non-ionic, amphoteric or anionic co-surfactants.
Property, Unit | Value |
|---|---|
| Chemical Name | C 14-C16, sodium olefin sulphonate |
| Alternate Name | Alpha olefin sulphonate, sodium salt |
| Dtd. | 5/13/2016, 12:00:00 AM |
| CAS Number | 68439-57-6 / 7757-82-6 / 270-407-8 |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Wetter |
| Typical Usage (%) | 1-3% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R4 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 40.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | 15.3 |
| Density - g/ml, 25°C (TECH-3-0005) | 1.062 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 8.5 |
| Cloud Point - °C (TECH-3-0006) | 7 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 45 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | 40 |
| Flash Point - °C (PMCC,) | >100.00 |
| Pour Point - °C (ASTM D97) | -4 |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you