The SURFCROP® NE Series are nonionic surfactants synthesized through the polymerization of ethylene oxide with nonylphenols. This process yields a complex mixture of components characterized by linear ethoxy ether chains of varying lengths, contingent upon the specific reaction conditions. These surfactants comprise structural isomers and homologues, with ethoxylate chains ranging from 1 to 100 ethoxy ether sub-units. The distribution of chain lengths follows a normal distribution centered around the mean number of ethoxy ether units. Notably, the SURFCROP® NE Series do not ionize in aqueous solutions nor undergo hydrolysis in either acidic or alkaline environments.
SURFCROP ® NE Series of surfactants are very effective nonionic emulsifiers for agrochemical formulations. With varying moles, they are widely used as HLB variables in most Emulsifiable Concentrate (EC) formulations and show good emulsification properties. They impart excellent stability to the product over its shelf-life period and are commonly used in conjunction with SURFCROP ® CAT Series as the anionic component. Being specifically manufactured for agrochemicals formulations, they are widely compatible with other surfactants as well. Some of the SURFCROP ® NE Series Surfactants also find their use as an adjuvant for agrochemical formulations.
Property, Unit | Value |
|---|---|
| Chemical Name | Nonyl phenol ethoxylate |
| Alternate Name | Polyoxyethylene nonylphenol |
| Dtd. | 2/25/2026, 12:00:00 AM |
| CAS Number | 9016-45-9 / 127087-87-0 / 104-40-5 |
| SBU | Agriculture |
| Ionicity | Nonionic |
| Function | Emulsifier |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R8 |
| Biodegradability (BOD,28 Days. %) | ≈ 40 |
| Reach (Status) | Restricted |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 85.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | 2 |
| HLB - - (Calculated) | 8 |
| Density - g/ml, 25°C (TECH-3-0005) | 1.04 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 6.5 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | 145 |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 32 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | 30 |
| Flash Point - °C (PMCC,) | >100.00 |
| Pour Point - °C (ASTM D97) | -20 |
| Water Solubility - g/l, text (Calculated) | Soluble xoxo |
Sign in to view this content
Looking to learn more about how we can help you