SURFCROP ® CAT Series are calcium salts of dodecylbenzene sulphonates, produced in various concentrations, types and solvents, specifically tailored for use in agricultural formulations.
SURFCROP ® CAT Series are anionic surfactants primarily used as emulsifiers in EC and EW formulations (selective grades).
Property, Unit | Value |
|---|---|
| Chemical Name | Calcium alkylbenzene sulphonate, linear, in isopropyl alcohol |
| Alternate Name | Dodecylbenzene sulphonate, calcium salt, linear, in isopropyl alcohol |
| Dtd. | 8/12/2011, 12:00:00 AM |
| CAS Number | 26264-06-2 / 68649-00-3 / 70528-83-5 |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Emulsifier |
| Typical Usage (%) | 2-5% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Combustible |
| Rev. # | R5 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 50.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 1.04 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 6.5 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | 35 |
| Pour Point - °C (ASTM D97) | -10 |
| Water Solubility - g/l, text (Calculated) | Dispersible |
Sign in to view this content
Looking to learn more about how we can help you