SURFCROP ® ME SERIES consists mainly of methyl oleate and linoleate methyl ester.
SURFCROP ® ME SERIES serves as a solvent, cosolvent, crop oil, or carrier oil in agricultural applications.
Property, Unit | Value |
|---|---|
| Chemical Name | Methyl oleate/Linoleate methyl ester |
| Alternate Name | linoleic acid methyl ester |
| Dtd. | 3/6/2025, 12:00:00 AM |
| CAS Number | 67762-38-3 |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Adjuvant |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HDPE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R1 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | - |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 0.88 |
| pH - Conc (TECH-3-0004) | - |
| pH - - (TECH-3-0004) | - |
| Cloud Point - °C (TECH-3-0006) | <-20.00 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | >94.00 |
| Pour Point - °C (ASTM D97) | -5 |
| Water Solubility - g/l, text (Calculated) | Insoluble |
Sign in to view this content
Looking to learn more about how we can help you