SURFCROP® ITDA series are a nonionic surfactant derived from Isotridecyl Alcohol ethoxylated with 3,6, and 8 moles of ethylene oxide (EO), designed to boost the performance of agricultural formulations. Its low-foaming nature and excellent surface activity make it a reliable choice for improving the delivery of crop protection products and foliar nutrients.
In agricultural applications, SURFCROP® ITDA-Series acts as an effective wetting and spreading agent, enabling better contact and coverage of spray solutions on plant surfaces — even under challenging conditions such as waxy or water-repellent foliage. It enhances the efficiency of herbicides, insecticides, fungicides, and micronutrients, helping to maximize uptake and reduce waste. Optimized for use in modern farming systems, SURFCROP® ITDA Series supports higher productivity and more sustainable agrochemical use by promoting uniform distribution and improved bioavailability of active ingredients.
Property, Unit | Value |
|---|---|
| Chemical Name | Isotridecyl Alcohol Ethoxylate |
| Alternate Name | Poly(oxy-1,2-ethanediyl), alpha-tridecyl- omega-hydroxy-, branched |
| Dtd. | 4/13/2025, 12:00:00 AM |
| CAS Number | 9043-30-5/78330-21-9/ 24938-91-8 |
| SBU | |
| Ionicity | Nonionic |
| Function | Emulsifier |
| Typical Usage (%) | 2.00-3.00 |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HDPE |
| Shelf Life (Days) | 366 |
| DOT Classification | Non-hazardous |
| Rev. # | R1 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 97.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | 3 |
| HLB - - (Calculated) | 9 |
| Density - g/ml, 25°C (TECH-3-0005) | 0.95 |
| pH - Conc (TECH-3-0004) | 0.1 |
| pH - - (TECH-3-0004) | 7 |
| Cloud Point - °C (TECH-3-0006) | 50 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | - |
| Pour Point - °C (ASTM D97) | - |
| Water Solubility - g/l, text (Calculated) | Insoluble |
Sign in to view this content
Looking to learn more about how we can help you