SURFCROP ® SAT Series are sodium salts of dodecylbenzene sulphonates specifically tailored for use in agricultural formulations.
SURFCROP ® SAT Series are anionic surfactants primarily used for wettability when used in liquid form. When used in powder form, they are high actives anionic surfactants which provides rapid, efficient granule wetting and breakup when added to a pesticide formulation.
Property, Unit | Value |
|---|---|
| Chemical Name | Sodium alkylbenzene sulphonate, linear, in water |
| Alternate Name | Alkylbenzene sulphonate salts |
| Dtd. | 10/16/2014, 12:00:00 AM |
| CAS Number | 25155-30-0 / 68411-30-3 / 68081-81-2 |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Wetter |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R4 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 30.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 1.06 |
| pH - Conc (TECH-3-0004) | 0.1 |
| pH - - (TECH-3-0004) | 7.5 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 35 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | 32 |
| Flash Point - °C (PMCC,) | >150.00 |
| Pour Point - °C (ASTM D97) | -10 |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you