MYSTRAX ® 370S produced as a sodium salt of lauryl ether sulfate.
MYSTRAX ® 370S is used as an adjuvant with agrochemical formulations.
Property, Unit | Value |
|---|---|
| Chemical Name | Sodium laureth sulfate |
| Alternate Name | Lauryl alcohol ether sulphate, sodium salt |
| Dtd. | 10/16/2014, 12:00:00 AM |
| CAS Number | 68891-38-3 / 68585-34-2 / 9004-82-4 |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Adjuvant |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 160 |
| Container Type (Material) | Iron drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R9 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 70.00 |
| Appearance - - (TECH-3-0001) | Paste |
| Moles - - (Calculated - Average) | 3 |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 1.06 |
| pH - Conc (TECH-3-0004) | 0.1 |
| pH - - (TECH-3-0004) | 8 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | >100.00 |
| Pour Point - °C (ASTM D97) | - |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you