SURFCROP ® IAT-92/IP is a triethanolamine salt derived from linear alkylbenzene sulfonic acid. This anionic surfactant is commonly used in shampoos, bubble baths, and agricultural formulations. It offers outstanding wetting, foaming, and detergent properties.
SURFCROP ® IAT-92/IP is a 60% active aqueous solution of biodegradable triethanolamine linear alkylate sulfonate. Manufactured using Stepan's continuous SO₃ sulfonation process, it ensures high purity and consistency. This anionic surfactant offers excellent wetting, foaming, and detergency properties, making it ideal for shampoo and bubble bath formulations where a low cloud point is preferred. Specifically developed for oily hair shampoos, SURFCROP ® IAT-92/IP effectively removes excess oil without stripping the hair.
Property, Unit | Value |
|---|---|
| Chemical Name | TEA dodecylbenzene sulfonate |
| Alternate Name | TEA dodecylbenzene sulfonate |
| Dtd. | 8/12/2011, 12:00:00 AM |
| CAS Number | 27323-41-7 |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Wetter |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R3 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 60.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 1.08 |
| pH - Conc (TECH-3-0004) | 0.01 |
| pH - - (TECH-3-0004) | 7.13 |
| Cloud Point - °C (TECH-3-0006) | -8 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | >94.00 |
| Pour Point - °C (ASTM D97) | -9 |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you