TRONIKS ® SERIES consists of nonionic triblock copolymer surfactants composed of polyethylene oxide (PEO) and polypropylene oxide (PPO), widely utilized in agrochemical formulations for their adjuvant properties. These surfactants exhibit structural homology, with variations in molecular weight (MW), hydrophilic-lipophilic balance (HLB), and phase state (solid/liquid), enabling fine-tuned surface activity and formulation compatibility. The ability to independently adjust the hydrophilic (PEO) and hydrophobic (PPO) segments allows optimization for wetting, spreading, and dispersion of active ingredients (AIs), enhancing emulsifiable concentrate (EC), suspension concentrate (SC), and microemulsion (ME) stability. Their thermoresponsive solubility and low phytotoxicity make them valuable in herbicide, fungicide, and insecticide delivery systems, improving bioavailability, droplet adhesion, and foliar uptake.
TRONIKS ® SERIES surfactants reduces surface tension, enhances droplet retention, and improves rainfastness, making them critical in spray drift control, tank-mix compatibility, and soil penetration enhancers for precision agrochemical applications.
Property, Unit | Value |
|---|---|
| Chemical Name | Polyethylene-polypropylene glycol block copolymers |
| Alternate Name | Poly(ethylene glycol)-block-poly(propylene glycol)-block-poly(ethylene glycol) |
| Dtd. | 3/6/2025, 12:00:00 AM |
| CAS Number | 9003-11-6 |
| SBU | Agriculture |
| Ionicity | Nonionic |
| Function | Dispersant |
| Typical Usage (%) | 2-6% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HDPE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R1 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 100.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 1.02 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 7 |
| Cloud Point - °C (TECH-3-0006) | 40 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 44 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | - |
| Pour Point - °C (ASTM D97) | - |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you