ADRENALINE ® Polymeric Surfactants provide better phase behavior and make EW formulations kinetically stable, which provides them high stability over a wide range of temperatures. By using ADRENALINE ® Polymeric Surfactants, we ensure that our stable formulations provide ease in handling, suitable for direct use and less skin irritation problem when they interface with humans. More importantly, they can handle formulations in terms of droplet size reduction like no other Surfactant can achieve, specially, linear surfactants cannot.
ADRENALINE ® N-5050 is a polymeric surfactant and used in conjunction with ADRENALINE ® N-4950 and or ADRENALINE N-4960, both having their own unique structures and designed for compatibility amongst each other.
Property, Unit | Value |
|---|---|
| Chemical Name | AB type di-block copolymer |
| Alternate Name | Block copolymer |
| Dtd. | 3/23/2017, 12:00:00 AM |
| CAS Number | Proprietary |
| SBU | Agriculture |
| Ionicity | Nonionic |
| Function | Dispersant/Emulsifier/Wetter |
| Typical Usage (%) | 0.5-2% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R3 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 95.00 |
| Appearance - - (TECH-3-0001) | Paste |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | 1 |
| pH - Conc (TECH-3-0004) | 0.01 |
| pH - - (TECH-3-0004) | 7 |
| Cloud Point - °C (TECH-3-0006) | 73 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 40 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | 36 |
| Flash Point - °C (PMCC,) | >150.00 |
| Pour Point - °C (ASTM D97) | 40 |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you