SURFCROP ® ECO-DCX Series is a hardened vegetable wax produced from pure vegetable oils' reaction with ethylene oxide. These are nonionic in nature and range from liquid to paste with increasing moles of ethylene oxide. Being derivatives of a seed oil, these are biodegradable in nature and offer good green substitution for SURFCROP ® NE Series and SURFCROP ® CP Series as nonionic surfactants.
SURFCROP ® ECO-DCX Series are used as green Surfactants for agrochemical formulations. They serve as a good substitute for SURFCROP ® NE Series and SURFCROP ® CP Series emulsifiers as these are biodegradable in nature. These can be used alone or in combination with other surfactants as they are widely compatible. Being nonionic in nature, these are commonly used in conjunction with SURFCROP ® CAT Series as the anionic component.
Property, Unit | Value |
|---|---|
| Chemical Name | Castor oil ethoxylate/Polyoxyl vegetable oil |
| Alternate Name | Poly(oxy-1,2-ethanediyl),á-(1-oxo-9-octadecenyl)-ù-hydroxy-, (Z) |
| Dtd. | 3/28/2010, 12:00:00 AM |
| CAS Number | 61791-12-6 / 61788-85-0 / 61791-01-3 |
| SBU | Agriculture |
| Ionicity | Nonionic |
| Function | Emulsifier |
| Typical Usage (%) | 2-3% |
| Pack Size (Kgs,net weight) | 220 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R7 |
| Biodegradability (BOD,28 Days. %) | ≈ 70-80 |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 99.50 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | 2.5 |
| HLB - - (Calculated) | 6.5 |
| Density - g/ml, 25°C (TECH-3-0005) | 1.01 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 6.5 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | - |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | >100.00 |
| Pour Point - °C (ASTM D97) | <0 |
| Water Solubility - g/l, text (Calculated) | Insoluble |
Sign in to view this content
Looking to learn more about how we can help you