Nothing contained herein grants or extends a license, express or implied, in connection with patents, issued or pending, of the manufacturer or others. The information in this publication is believed to be accurate and is given in good faith but no representation or warranty as to its completeness or accuracy is made. Suggestions for uses or applications are only based on experimental designs and formulations. Users are responsible for determining the suitability of these products for their own particular purpose. No representation or warranty, express or implied, is made with respect to information or products including without limitation to warranties of merchantability or fitness for a particular purpose or non-infringement of any third party patent or other intellectual property rights including without limit copyright, trademark and designs.The manufacturer shall not be liable (regardless of fault) to the vendee's employees, or anyone for any direct, special or consequential damages arising out of or in connection with the accuracy, completeness, adequacy or furnishing of such information.
Property, Unit | Value |
|---|---|
| Chemical Name | Ethoxylated Isodecyl Alcohol |
| Alternate Name | Fatty Alcohol Polyglycol Ether |
| Dtd. | 4/13/2025, 12:00:00 AM |
| CAS Number | 61827-42-7/ 78330-20-8 |
| SBU | |
| Ionicity | Nonionic |
| Function | Emulsifier |
| Typical Usage (%) | 2.00-3.00 |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HDPE |
| Shelf Life (Days) | 366 |
| DOT Classification | Non-hazardous |
| Rev. # | R1 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 99.50 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | 6 |
| HLB - - (Calculated) | 12 |
| Density - g/ml, 25°C (TECH-3-0005) | 1 |
| pH - Conc (TECH-3-0004) | 0.05 |
| pH - - (TECH-3-0004) | 5.8 |
| Cloud Point - °C (TECH-3-0006) | 43 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | 139 |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 0 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | - |
| Pour Point - °C (ASTM D97) | - |
| Water Solubility - g/l, text (Calculated) | Soluble |
Sign in to view this content
Looking to learn more about how we can help you