ADRENALINE ® Polymeric Surfactants provide better phase behavior and make EW formulations kinetically stable, which provides them high stability over a wide range of temperatures. By using ADRENALINE ® Polymeric Surfactants, we ensure that our stable formulations provide ease in handling, suitable for direct use and less skin irritation problem when they interface with humans. More importantly, they can handle formulations in terms of droplet size reduction like no other Surfactant can achieve, especially, linear surfactants cannot.
ADRENALINE ® N-4950 provides a boost in stabilizing non aqueous emulsion and it can be utilized in nonaqueous solvents. It can also work in Oil Dispersion (OD) formulations as an oil soluble emulsifier with a low HLB. It is mostly used in conjunction with ADRENALINE ® N-5050
Property, Unit | Value |
|---|---|
| Chemical Name | Comb grafted polymeric surfactant |
| Alternate Name | Grafted copolymer surfactant |
| Dtd. | 3/23/2017, 12:00:00 AM |
| CAS Number | Proprietary |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Emulsifier |
| Typical Usage (%) | 0.5-2% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R3 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 95.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | 6 |
| Density - g/ml, 25°C (TECH-3-0005) | 1.0347 |
| pH - Conc (TECH-3-0004) | - |
| pH - - (TECH-3-0004) | - |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 64 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | 51 |
| Flash Point - °C (PMCC,) | >150.00 |
| Pour Point - °C (ASTM D97) | 20 |
| Water Solubility - g/l, text (Calculated) | Insoluble |
Sign in to view this content
Looking to learn more about how we can help you