PRIME ® 700 is a high-purity methyl ester predominantly composed of methyl oleate and methyl linoleate. This biodegradable and renewable solvent is derived from soybean oil through transesterification, offering a sustainable alternative to conventional petroleum-based solvents.
PRIME ® 700 exhibits excellent solvency properties, making it highly effective as a solvent or co-solvent in agricultural formulations. Due to its lipophilic nature, it enhances the solubilization and dispersion of hydrophobic active ingredients, improving formulation stability and application efficiency. In agrochemical applications, PRIME ® 700 functions as a crop oil concentrate (COC) or carrier oil, facilitating the penetration and uptake of active compounds into plant cuticles. Its superior spreading and wetting characteristics optimize pesticide deposition, increasing the efficacy of herbicides, insecticides, and fungicides. Additionally, its compatibility with a wide range of adjuvants and emulsifiers ensures seamless integration into diverse agricultural formulations. The low volatility and high solvency power of PRIME ® 700 contribute to enhanced retention of active ingredients on plant surfaces, reducing evaporation losses and improving rainfastness. These attributes make it a valuable component in environmentally friendly agrochemical formulations, promoting sustainable agriculture while maintaining high performance in field applications.
Property, Unit | Value |
|---|---|
| Chemical Name | - |
| Alternate Name | - |
| Dtd. | 6/19/2023, 12:00:00 AM |
| CAS Number | Proprietary |
| SBU | Agriculture |
| Ionicity | Anionic |
| Function | Adjuvant: Superspreader |
| Typical Usage (%) | 0.05-0.5% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R2 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 97.00 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | - |
| pH - Conc (TECH-3-0004) | 0.01 |
| pH - - (TECH-3-0004) | 5 |
| Cloud Point - °C (TECH-3-0006) | - |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | - |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | - |
| Flash Point - °C (PMCC,) | >100.00 |
| Pour Point - °C (ASTM D97) | - |
| Water Solubility - g/l, text (Calculated) | Dispersible |
Sign in to view this content
Looking to learn more about how we can help you