PRIME® ELITE is a long-chain alkoxylated surfactant designed for use as an adjuvant with Clodinafop-Propargyl 15WP. It exhibits broad compatibility with dispersants across various chemical classes, ensuring optimal formulation stability and performance.
PRIME ® ELITE MAX is a highly specilzed adjuvant for Clodinafap Proparygyl 15WP consisting of the stabilizer compound as well which provides optimum efficacy and stability in the fields. Since the finished compounds and the adjuvant are hgihly sensitive molecules any non-recommended ingredient should never be used in the formulation of the finished product
Property, Unit | Value |
|---|---|
| Chemical Name | - |
| Alternate Name | - |
| Dtd. | 8/14/2024, 12:00:00 AM |
| CAS Number | Proprietary |
| SBU | Agriculture |
| Ionicity | Nonionic |
| Function | Adjuvant: Penetrant & wetter |
| Typical Usage (%) | 10-11% |
| Pack Size (Kgs,net weight) | 200 |
| Container Type (Material) | HPDE drum |
| Shelf Life (Days) | 365 |
| DOT Classification | Non-hazardous |
| Rev. # | R1 |
| Biodegradability (BOD,28 Days. %) | Yes |
| Reach (Status) | - |
| EPA 40 CFR Listing (Status) | Yes |
| Actives - % (As required) | 93.40 |
| Appearance - - (TECH-3-0001) | Liquid |
| Moles - - (Calculated - Average) | - |
| HLB - - (Calculated) | - |
| Density - g/ml, 25°C (TECH-3-0005) | - |
| pH - Conc (TECH-3-0004) | 0.01 |
| pH - - (TECH-3-0004) | 6.15 |
| Cloud Point - °C (TECH-3-0006) | 57 |
| Hydroxyl # - mg KOH/g (TECH-3-0007) | |
| Surface Tension - 0.1%, mN/m (TECH-3-0013) | 32.6 |
| Surface Tension - 1.0%, mN/m (TECH-3-0013) | 32.1 |
| Flash Point - °C (PMCC,) | - |
| Pour Point - °C (ASTM D97) | - |
| Water Solubility - g/l, text (Calculated) | >200g/l |
Sign in to view this content
Looking to learn more about how we can help you